| Item | Description | Available | Price | UM | Mfg Part # | |||
| BP43 | RANGEHOOD LIGHTS LENS | 11.691 | / EA | 99110437 | ||||
| 97007696 | FILTR HOOD 8-3/4X10-1/2 | 20.691 | / EA | 97007696 | ||||
| 99010184 | FILTR HOOD 8-5/8X11X3/8 | 14.841 | / EA | 99010184 | ||||
| 3011897 | FILTR HD CHRCL 8.75X10.5 | 17.991 | / EA | 41F | ||||
| 3064847 | FILTER RANGEHOOD 9-1/2"D | 22.491 | / EA | 99010042 | ||||
| 3064938 | FILTER RANGE8-3/4X10-1/2 | 15.831 | / EA | BP29 | ||||
| 3107844 | FILTER ALUM 4300RNG HOOD | 20.691 | / EA | BP57 | ||||
| BP1 | BP1 HOOD FILTER | 13.491 | / EA | BP1 | ||||
| BP2 | BP2 HOOD FILTER | 13.491 | / EA | BP2 | ||||
| 3184280 | FILTR QT SERIES DCT-FREE | 17.091 | / EA | BPQTF | ||||
| 3184249 | FILTR ALLURE NON-DUCT30" | 29.691 | / EA | BPSF30 | ||||
| 3184264 | FILTR QS1 REPLC12"X14.5" | 28.791 | / EA | BPS1FA30 | ||||
| 3184272 | FILTR QT SERIES ALUMINUM | 15.291 | / EA | BPQTAF |
